A L A N T R A
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )

About Us

About US

Our reputation is built on Experience

  • Who we are

    Alantra is a premier international financial services firm specializing in digital asset trading, management, and blockchain-powered investment solutions. Since our inception in 2017, we have provided investors with secure, transparent, and innovative opportunities designed to help them build and manage wealth with confidence.

    With more than 500 professionals across Europe, the United States, Latin America, Asia, and the Middle East, we serve clients with a strong commitment to integrity, accountability, and long-term value creation. Our clients’ interests come first, and our partnership model reinforces responsible decision-making and lasting relationships.

  • Our Goals

    We believe the dynamic nature of investment markets, coupled with our expertise, lets us add value over and above the markets we operate in. For many of our funds, we aim for investment returns above those of the relevant market index. Put simply, we aim to outperform the benchmark.

  • How it works

    1. Choose Your Investment — Select from a variety of digital asset investment options and build a portfolio that suits your goals.
    2. Invest Securely — Fund your investment with confidence through a secure and transparent platform, with zero commissions on digital asset investments.
    3. Earn Competitive Returns — Your investments are managed with the goal of delivering competitive returns and creating long-term value.
    4. Track Your Portfolio — Monitor your investments and explore different opportunities as your portfolio grows.
    5. Receive Your Profits — Profits from your investments are paid out quickly to your provided wallet address.
00k

Client World Wide

00%

Satisfied Clients

00m+

Money Invested

00+

Expert Traders

Trade for less, with low prices
and transparent fees

Accounts

Level up your trading with Account

  • Trade with one tap, anywhere, anytime
  • Seamlessly manage your account and portfolio
  • Stay ahead with real-time charts and indicators
Create Account
Our expert team

Our Talented Team Member

Jacobo Llanza

Executive Chairman of Alantra Asset Management

Michael Maag

Managing Partner

Patricia Pascual Ramsay

Partner & CEO of Asset Management

Santiago Eguidazu

Executive Chairman

Álvaro Fernández Herrero

Head of Risk & Compliance

Christian Carlson

Director United States of America

Subscribe for latest update